June Draft
| Round | Pick | Player | Pos. | School | Hometown | Signed |
| 1 | | Lost to California as compensation for signing Juan Beniquez |
| 2 | | Posey, John | C | Campbell U. | Ashley Falls, MA | Y |
| 3 | | Lehman, Michael | C | Vallivue HS | Caldwell, ID | Y |
| 4 | | Cinnella, Doug | RHP | Seton Hall U. | | Y |
| 5 | | Lopez, Craig | RHP | Virginia Commonwealth U. | | Y |
| 6 | | Michno, Thomas | RHP | Columbus Coll. | | Y |
| 7 | | Kler, Bill | OF | Milwaukie HS | Milwaukie, OR | Y |
| 8 | | Crowley Jr., Terry | SS | Dulaney HS | Baltimore, MD | Y |
| 9 | | Beatty, Blaine | LHP | Baylor U. | | Y |
| 10 | | Adderley, Ken | OF | Florida International U. | | Y |
| 11 | | Barry, Dale | LHP | Texas A&M U. | | Y |
| 12 | | Harris, Walt | OF | Stanford U. | | Y |
| 13 | | Sonneberger, Steven | RHP | Middle Tennessee State U. | | Y |
| 14 | | Dillard, Gordon | LHP | Oklahoma State U. | | Y |
| 15 | | Jones, William | RHP | Palatka HS | Palatka, FL | N |
| 16 | | Mims, Larry | 2B | U. of Nebraska | | Y |
| 17 | | Strijek, Randy | SS | Western Kentucky U. | | Y |
| 18 | | Narleski, Bill | SS | U. of Virginia | | N |
| 19 | | Williams, Steven | RHP | Upsala College | | Y |
| 20 | | Wallen, Walter | 3B | U. of South Carolina-Aiken | | Y |
| 21 | | Winzenread, Richard | RHP | Hanover College | | Y |
| 22 | | Morawski, Mark | 2B | Eckerd College | | Y |
| 23 | | Nuslig, James | RHP | Shawnee Mission East HS | Shawnee Mission, KS | N |
| 24 | | Bench, Daniel | C | Northeast HS | St. Petersburg, FL | N |
| 25 | | Walton, Rob | RHP | Oklahoma State U. | | Y |
| 26 | | Pancoski, Tracey | OF | Brookdale (NJ) JC | | Y |
| 27 | | Briggs, Dave | 1B-OF | Rumson Fair Haven HS | Fair Haven, NJ | Y |
| 28 | | Shambaugh, Mike | 1B | Oral Roberts U. | | N |
| 29 | | Tanton, Charles | C | Lee (Tex) JC | | N |
| 30 | | DePalo, Jim | C | Harvard U. | | N |
| 31 | | Cox, Eric | C | Esperanza HS | Yorba Linda, CA | N |
| 32 | | Bookmeyer, Mark | OF | Lee (Tex) JC | | N |
| 33 | | Klyczek, Chris | 2B | St. Benedictine HS | Chicago, IL | Y |
| 34 | | Raffo, Tommy | LHP-1B | Bishop Kenny HS | Jacksonville, FL | N |
| 35 | | Radzik, Matthew | C | Indian Hills (Iowa) JC | | Y |
| 36 | | Nowak, Matthew | 3B | Southwest Missouri State U. | | Y |
| 37 | | Lukachyk, Rob | SS | Henry Hudson HS | Highlands, NJ | Y |
| 38 | | Fowler, John | SS | Brunswick HS | Brunswick, MD | N |
| 39 | | Villani, Darren | 3B | West Windsor HS | Lawrenceville, NJ | N |
| 40 | | Marshall, Craig | RHP | Pittsburg HS | Pittsburg, KS | N |
| 41 | | Ahalt, Dell | SS | Hagerstown (MD) JC | | N |
| 42 | | Shields, Doug | SS | LaSalle HS | Cincinnati, OH | N |
| 43 | | Martz, Franklin | 2B | Frederick (MD) CC | | N |
| 44 | | Cox, Robert | 1B-OF | Anne Arundel (MD) CC | | N |
| 45 | | Williams, Phil | C | U. of Hawaii | | Y |
| 46 | | Steiner, Rod | 3B | Seminole (OK) JC | | N |
| 47 | | Moore, Casey | C | Loupia Academy HS | Glencoe, IL | N |
| 48 | | Arendas, David | SS | West Windsor HS | Lawrenceville, NJ | N |
| 49 | | Johnston, Daniel | 2B | Manual HS | Indianpolis, IN | N |
| SECONDARY PHASE |
| 1 | | Hayden, Paris | OF | Indian River (FL) CC | | N |
| 2 | | Navarro, Jaime | RHP | Miami Dade New World Center JC | | N |
| 3 | | Schuyler, Raymond | OF | Morris County (NJ) CC | | N |