Offense
| Games |
| 1961 | 163 | Brooks Robinson |
| 1962 | 162 | Brooks Robinson |
| 1963 | 161 | Brooks Robinson |
| 1964 | 163 | Brooks Robinson |
| 1968 | 162 | Brooks Robinson |
| 1973 | 162 | Bobby Grich |
| 1983 | 162 | Cal Ripken Jr. |
| 1984 | 162 | Cal Ripken Jr. |
| 1984 | 162 | Eddie Murray |
| 1987 | 162 | Cal Ripken Jr. |
| 1989 | 162 | Cal Ripken Jr. |
| 1991 | 162 | Cal Ripken Jr. |
| 1992 | 162 | Cal Ripken Jr. |
| 1993 | 162 | Cal Ripken Jr. |
| 1996 | 163 | Cal Ripken Jr. |
| 1997 | 162 | Cal Ripken Jr. |
| 1999 | 162 | B.J. Surhoff |
| 2004 | 162 | Miguel Tejada |
| 2005 | 162 | Miguel Tejada |
| At Bats |
| 1957 | 644 | Billy Gardner |
| 1961 | 668 | Brooks Robinson |
| 1966 | 659 | Luis Aparicio |
| 1983 | 663 | Cal Ripken Jr. |
| 1993 | 641 | Cal Ripken Jr. |
| 1999 | 673 | B.J. Surhoff |
| Batting Average |
| 1966 | .316 | Frank Robinson |
| Hits |
| 1983 | 211 | Cal Ripken Jr. |
| Doubles |
| 1957 | 36t | Billy Gardner |
| 1983 | 47 | Cal Ripken Jr. |
| 2004 | 50 | Melvin Mora |
| 2005 | 50 | Miguel Tejada |
| Triples |
| 1967 | 12 | Paul Blair |
| 1973 | 11t | Al Bumbry |
| Home Runs |
| 1966 | 49 | Frank Robinson |
| 1981 | 22t | Eddie Murray |
| Runs |
| 1966 | 122 | Frank Robinson |
| 1971 | 99 | Don Buford |
| 1983 | 121 | Cal Ripken Jr. |
| RBIs |
| 1964 | 118 | Brooks Robinson |
| 1966 | 122 | Frank Robinson |
| 1976 | 109 | Lee May |
| 1981 | 78 | Eddie Murray |
| 2004 | 150 | Miguel Tejada |
| Total Bases |
| 1966 | 367 | Frank Robinson |
| 1991 | 368 | Cal Ripken Jr. |
| Walks |
| 1964 | 106 | Norm Siebern |
| 1984 | 107 | Eddie Murray |
| Intentional Walks |
| 1962 | 16 | Jim Gentile |
| 1979 | 16 | Ken Singleton |
| 1982 | 18t | Eddie Murray |
| 1983 | 19 | Ken Singleton |
| 1984 | 25 | Eddie Murray |
| On Base Percentage |
| 1966 | .410 | Frank Robinson |
| 1984 | .410 | Eddie Murray |
| 2004 | .419 | Melvin Mora |
| Slugging Percentage |
| 1964 | .606 | Boog Powell |
| 1966 | .637 | Frank Robinson |
| 1976 | .502 | Reggie Jackson |
| Sacrifice Flies |
| 1962 | 10 | Brooks Robinson |
| 1962 | 10 | Jim Gentile |
| 1964 | 10 | Brooks Robinson |
| 1966 | 7 | Frank Robinson |
| 1966 | 7 | Davey Johnson |
| 1967 | 8t | Brooks Robinson |
| 1967 | 8t | Davey Johnson |
| 1968 | 8t | Brooks Robinson |
| 1968 | 8t | Curt Blefary |
| 1988 | 10 | Cal Ripken Jr. |
| 1996 | 17 | Bobby Bonilla |
| 2003 | 12 | Jeff Conine |
| 2004 | 14 | Miguel Tejada |
| Stolen Bases |
| 1963 | 40 | Luis Aparicio |
| 1964 | 57 | Luis Aparicio |
| Grounded Into Double Plays |
| 1960 | 29 | Brooks Robinson |
| 1965 | 26 | Jerry Adair |
| 1967 | 21 | Brooks Robinson |
| 1975 | 26 | Lee May |
| 1981 | 21 | Ken Singleton |
| 1996 | 28 | Cal Ripken Jr. |
| 2004 | 24t | Miguel Tejada |
| Hit By Pitch |
| 1969 | 13 | Frank Robinson |
| 1973 | 13 | Don Baylor |
| 1974 | 20 | Bobby Grich |
| 1975 | 13t | Don Baylor |
| 1996 | 22 | Brady Anderson |
| 1997 | 19 | Brady Anderson |
| 1999 | 24 | Brady Anderson |
| Extra-Base Hits |
| 1966 | 85 | Frank Robinson |
| 1983 | 76 | Cal Ripken Jr. |
| 1991 | 85 | Cal Ripken Jr. |
| 1996 | 92 | Brady Anderson |
|
Pitching
| Wins |
| 1960 | 18t | Chuck Estrada |
| 1970 | 24t | Mike Cuellar |
| 1970 | 24t | Dave McNally |
| 1975 | 23t | Jim Palmer |
| 1976 | 22 | Jim Palmer |
| 1977 | 20t | Jim Palmer |
| 1979 | 23 | Mike Flanagan |
| 1980 | 25 | Steve Stone |
| 1981 | 14t | Dennis Martinez |
| 1984 | 20 | Mike Boddicker |
| 1995 | 19 | Mike Mussina |
| Losses |
| 1954 | 24 | Don Larsen |
| 1955 | 18 | Jim Wilson |
| 1962 | 17t | Chuck Estrada |
| 1972 | 18t | Pat Dobson |
| 2001 | 17 | Jose Mercedes |
| Earned Run Average |
| 1959 | 2.19 | Hoyt Wilhelm |
| 1973 | 2.40 | Jim Palmer |
| 1975 | 2.09 | Jim Palmer |
| 1981 | 2.32 | Sammy Stewart |
| 1984 | 2.79 | Mike Boddicker |
| Starts |
| 1970 | 40t | Dave McNally |
| 1970 | 40t | Mike Cuellar |
| 1976 | 40 | Jim Palmer |
| 1977 | 39t | Jim Palmer |
| 1978 | 40t | Mike Flanagan |
| 1979 | 39 | Dennis Martinez |
| 1989 | 36t | Bob Milacki |
| 1992 | 36t | Rick Sutcliffe |
| 1996 | 36 | Mike Mussina |
| 1998 | 36 | Scott Erickson |
| 2005 | 35t | Rodrigo Lopez |
| Complete Games |
| 1970 | 21 | Mike Cuellar |
| 1977 | 22t | Jim Palmer |
| 1979 | 18 | Dennis Martinez |
| 1998 | 11 | Scott Erickson |
| 2004 | 5t | Sidney Ponson |
| Games Finished |
| 1956 | 40 | George Zuverink |
| 1957 | 37 | George Zuverink |
| 1963 | 59 | Stu Miller |
| Games |
| 1956 | 62 | George Zuverink |
| 1957 | 56 | George Zuverink |
| 1963 | 71 | Stu Miller |
| 1995 | 65 | Jesse Orosco |
| Innings Pitched |
| 1970 | 305 | Jim Palmer |
| 1976 | 315 | Jim Palmer |
| 1977 | 319 | Jim Palmer |
| 1978 | 296 | Jim Palmer |
| 1979 | 292.1 | Dennis Martinez |
| 1998 | 251.1 | Scott Erickson |
| 2000 | 237.2 | Mike Mussina |
| Winning Percentage |
| 1964 | .792 | Wally Bunker |
| 1969 | .800 | Jim Palmer |
| 1970 | .750 | Mike Cuellar |
| 1971 | .808 | Dave McNally |
| 1974 | .688 | Mike Cuellar |
| 1980 | .781 | Steve Stone |
| 1982 | .750 | Jim Palmer |
| 1992 | .783 | Mike Mussina |
| Shutouts |
| 1961 | 8t | Steve Barber |
| 1970 | 5t | Jim Palmer |
| 1975 | 10 | Jim Palmer |
| 1979 | 5t | Mike Flanagan |
| 1983 | 5 | Mike Boddicker |
| 1995 | 4 | Mike Mussina |
| 1999 | 3 | Scott Erickson |
| 2004 | 2t | Sidney Ponson |
| Strikeouts |
| 1954 | 185 | Bob Turley |
| Bases on Balls |
| 1954 | 181 | Bob Turley |
| 1957 | 112 | Ray Moore |
| 1960 | 113 | Steve Barber |
| 1961 | 132 | Chuck Estrada |
| 1975 | 133 | Mike Torrez |
| 1999 | 99 | Scott Erickson |
| Saves |
| 1956 | 16 | George Zuverink |
| 1963 | 23 | Stu Miller |
| 1994 | 33 | Lee Smith |
| 1997 | 45 | Randy Myers |
| Holds |
| 1994 | 14 | Alan Mills |
| Wild Pitches |
| 1959 | 14t | Milt Pappas |
| 1960 | 10t | Milt Pappas |
| 1960 | 10t | Steve Barber |
| 1961 | 10t | Jack Fisher |
|