| Games Pitched, Career |
| Jim Palmer | (65-84) | 558 |
| Tippy Martinez | (76-86) | 499 |
| Mike Flanagan | (75-87,91-92) | 450 |
| Dave McNally | (62-74) | 412 |
| B.J. Ryan | (99-05) | 404+ |
| Mark Williamson | (87-94) | 365 |
| Eddie Watt | (66-73) | 363 |
| Scott McGregor | (76-87) | 356 |
| Alan Mills | (92-98,00-01) | 346 |
| Dick Hall | (61-66,69-71) | 342 |
| Starts, Career |
| Jim Palmer | (65-84) | 521 |
| Dave McNally | (62-74) | 384 |
| Mike Flanagan | (75-87,91-92) | 328 |
| Scott McGregor | (76-87) | 309 |
| Mike Mussina | (91-00) | 288 |
| Mike Cuellar | (69-76) | 283 |
| Dennis Martinez | (76-86) | 243 |
| Milt Pappas | (57-65) | 232 |
| Sidney Ponson | (98-05) | 212+ |
| Steve Barber | (60-67) | 211 |
| Wins, Career |
| Jim Palmer | (65-84) | 268 |
| Dave McNally | (62-74) | 181 |
| Mike Mussina | (91-00) | 147 |
| Mike Cuellar | (69-76) | 143 |
| Mike Flanagan | (75-87,91-92) | 141 |
| Scott McGregor | (76-88) | 138 |
| Milt Pappas | (57-65) | 110 |
| Dennis Martinez | (76-86) | 108 |
| Steve Barber | (60-67) | 95 |
| Mike Boddicker | (80-88) | 79 |
| Losses, Career |
| Jim Palmer | (65-84) | 152 |
| Mike Flanagan | (75-87,91-92) | 116 |
| Dave McNally | (62-74) | 113 |
| Scott McGregor | (76-88) | 108 |
| Dennis Martinez | (76-86) | 93 |
| Mike Cuellar | (69-76) | 88 |
| Sidney Ponson | (98-05) | 85+ |
| Mike Mussina | (91-00) | 81 |
| Steve Barber | (60-67) | 75 |
| Milt Pappas | (57-65) | 74 |
| Winning Percentage, Career (50 decisions) |
| Steve Stone | (79-81) | .656 |
| Mike Mussina | (91-00) | .645 |
| Jim Palmer | (65-84) | .638 |
| Wally Bunker | (63-68) | .620 |
| Mike Cuellar | (69-76) | .619 |
| Dick Hall | (61-66,69-71) | .619 |
| Dave McNally | (62-74) | .616 |
| Alan Mills | (92-98,00-01) | .604 |
| Milt Pappas | (57-65) | .598 |
| Storm Davis | (82-86,92) | .587 |
| Shutouts, Career |
| Jim Palmer | (65-84) | 53 |
| Dave McNally | (62-74) | 33 |
| Mike Cuellar | (69-76) | 30 |
| Milt Pappas | (57-65) | 26 |
| Scott McGregor | (76-87) | 23 |
| Steve Barber | (60-67) | 19 |
| Mike Flanagan | (75-87,91-92) | 17 |
| Mike Mussina | (91-00) | 15 |
| Mike Boddicker | (80-88) | 13 |
| Tom Phoebus | (66-70) | 11 |
| Strikeouts, Career |
| Jim Palmer | (65-84) | 2212 |
| Mike Mussina | (91-00) | 1535 |
| Dave McNally | (62-74) | 1476 |
| Mike Flanagan | (75-87,91-92) | 1297 |
| Mike Cuellar | (69-76) | 1011 |
| Milt Pappas | (57-64) | 944 |
| Steve Barber | (60-67) | 918 |
| Scott McGregor | (76-87) | 904 |
| Dennis Martinez | (76-86) | 858 |
| Mike Boddicker | (80-88) | 836 |
| Innings Pitched, Career |
| Jim Palmer | (65-84) | 3948.0 |
| Dave McNally | (62-74) | 2652.2 |
| Mike Flanagan | (75-87,91-92) | 2317.2 |
| Scott McGregor | (76-87) | 2140.2 |
| Mike Cuellar | (69-76) | 2028.1 |
| Mike Mussina | (91-00) | 2009.2 |
| Dennis Martinez | (76-86) | 1775.0 |
| Milt Pappas | (57-64) | 1632.0 |
| Steve Barber | (60-67) | 1414.2 |
| Sidney Ponson | (98-05) | 1375.3+ |
| ERA, Career |
| Stu Miller | (63-67) | 2.37 |
| Hoyt Wilhelm | (58-62) | 2.42 |
| Eddie Watt | (66-73) | 2.74 |
| Pat Dobson | (71-72) | 2.78 |
| Jim Palmer | (65-84) | 2.86 |
| Billy O'Dell | (54,56-59) | 2.86 |
| Dick Hall | (61-66,69-71) | 2.89 |
| Jim Hardin | (67-71) | 2.95 |
| Tom Phoebus | (66-70) | 3.06 |
| Robin Roberts | (62-65) | 3.09 |
| Walks, Career |
| Jim Palmer | (65-84) | 1311 |
| Dave McNally | (62-74) | 790 |
| Mike Flanagan | (75-87,91-92) | 740 |
| Steve Barber | (60-67) | 668 |
| Mike Cuellar | (69-76) | 601 |
| Dennis Martinez | (76-86) | 583 |
| Milt Pappas | (57-65) | 531 |
| Scott McGregor | (76-87) | 518 |
| Mike Mussina | (91-00) | 467 |
| Sidney Ponson | (98-05) | 465+ |
| Saves, Career |
| Gregg Olson | (88-93) | 160 |
| Tippy Martinez | (76-86) | 105 |
| Stu Miller | (63-67) | 100 |
| Jorge Julio | (01-05) | 83+ |
| Randy Myers | (96-97) | 76 |
| Eddie Watt | (66-73) | 74 |
| Dick Hall | (61-66,69-71) | 58 |
| Tim Stoddard | (78-83) | 57 |
| Don Aase | (85-88) | 50 |
| Don Stanhouse | (78-79,82) | 45 |
| Complete Games, Career |
| Jim Palmer | (65-84) | 211 |
| Mike Cuellar | (69-76) | 133 |
| Dave McNally | (62-74) | 120 |
| Mike Flanagan | (75-87,91-92) | 98 |
| Scott McGregor | (76-87) | 83 |
| Milt Pappas | (57-65) | 82 |
| Dennis Martinez | (76-86) | 69 |
| Steve Barber | (60-67) | 53 |
| Mike Boddicker | (80-88) | 53 |
| Mike Mussina | (91-00) | 45 |
| Home Runs Allowed, Career |
| Jim Palmer | (65-84) | 303 |
| Scott McGregor | (76-87) | 235 |
| Dave McNally | (62-74) | 222 |
| Mike Flanagan | (75-87,91-92) | 212 |
| Mike Mussina | (91-00) | 210 |
| Dennis Martinez | (76-86) | 187 |
| Sidney Ponson | (98-05) | 180+ |
| Mike Cuellar | (69-76) | 174 |
| Milt Pappas | (57-65) | 142 |
| Scott Erickson | (95-03) | 128 |
| Hits Allowed, Career |
| Jim Palmer | (65-84) | 3349 |
| Dave McNally | (62-74) | 2400 |
| Mike Flanagan | (75-87,91-92) | 2326 |
| Scott McGregor | (76-87) | 2245 |
| Mike Mussina | (91-00) | 1895 |
| Dennis Martinez | (76-86) | 1822 |
| Mike Cuellar | (69-76) | 1809 |
| Sidney Ponson | (98-05) | 1529+ |
| Scott Erickson | (95-03) | 1438 |
| Milt Pappas | (57-65) | 1437 |
| Earned Runs Allowed, Career |
| Jim Palmer | (65-84) | 1253 |
| Mike Flanagan | (75-87,91-92) | 1001 |
| Scott McGregor | (76-87) | 949 |
| Dave McNally | (62-74) | 937 |
| Dennis Martinez | (76-86) | 820 |
| Mike Mussina | (91-00) | 789 |
| Sidney Ponson | (98-05) | 743+ |
| Mike Cuellar | (69-76) | 716 |
| Scott Erickson | (95-03) | 677 |
| Milt Pappas | (57-65) | 587 |
| Wild Pitches, Career |
| Jim Palmer | (65-84) | 85 |
| Mike Flanagan | (75-87,91-92) | 75 |
| Milt Pappas | (57-65) | 64 |
| Dennis Martinez | (76-86) | 56 |
| Dave McNally | (62-74) | 56 |
| Steve Barber | (60-67) | 52 |
| Tippy Martinez | (76-86) | 49 |
| Sidney Ponson | (98-05) | 42+ |
| Mike Mussina | (91-00) | 39 |
| Mike Boddicker | (80-88) | 38 |
| Hit Batsmen, Career |
| Dave McNally | (62-74) | 68 |
| Scott Erickson | (95-03) | 54 |
| Mike Boddicker | (80-88) | 39 |
| Dennis Martinez | (76-86) | 39 |
| Chuck Estrada | (60-64) | 38 |
| Jim Palmer | (65-84) | 38 |
| Jason Johnson | (99-03) | 36 |
| Milt Pappas | (57-65) | 36 |
| Mike Flanagan | (75-87,91-92) | 30 |
| Sidney Ponson | (98-05) | 28+ |
| Batters Faced, Career |
| Jim Palmer | (65-84) | 16112 |
| Dave McNally | (62-74) | 10871 |
| Mike Flanagan | (75-87,91-92) | 9739 |
| Scott McGregor | (76-87) | 8982 |
| Mike Cuellar | (69-76) | 8268 |
| Mike Mussina | (91-00) | 8201 |
| Dennis Martinez | (76-86) | 7544 |
| Milt Pappas | (57-65) | 6723 |
| Steve Barber | (60-67) | 5989 |
| Sidney Ponson | (98-05) | 5950+ |
| Games Finished, Career |
| Tippy Martinez | (76-86) | 298 |
| Gregg Olson | (88-93) | 277 |
| Stu Miller | (63-67) | 224 |
| Eddie Watt | (66-73) | 224 |
| Jorge Julio | (01-05) | 189+ |
| Dick Hall | (61-66,69-71) | 175 |
| Tim Stoddard | (78-83) | 162 |
| Sammy Stewart | (78-85) | 160 |
| Mark Williamson | (87-94) | 142 |
| B.J. Ryan | (99-05) | 131+ |
|
| Games Pitched, Single Season |
| Tippy Martinez | 1982 | 76 |
| B.J. Ryan | 2003 | 76 |
| B.J. Ryan | 2004 | 76 |
| Mike Trombley | 2000 | 75 |
| Gregg Olson | 1991 | 72 |
| Alan Mills | 1998 | 72 |
| Todd Williams | 2005 | 72 |
| Armando Benitez | 1998 | 71 |
| Jesse Orosco | 1997 | 71 |
| Stu Miller | 1963 | 71 |
| Starts, Single Season |
| Mike Cuellar | 1970 | 40 |
| Mike Flanagan | 1978 | 40 |
| Dave McNally | 1969 | 40 |
| Dave McNally | 1970 | 40 |
| Jim Palmer | 1976 | 40 |
| Dennis Martinez | 1979 | 39 |
| Jim Palmer | 1970 | 39 |
| Jim Palmer | 1977 | 39 |
| Mike Cuellar | 1969 | 39 |
| Ross Grimsley | 1974 | 39 |
| Wins, Single Season |
| Steve Stone | 1980 | 25 |
| Mike Cuellar | 1970 | 24 |
| Dave McNally | 1970 | 24 |
| Mike Flanagan | 1979 | 23 |
| Jim Palmer | 1975 | 23 |
| Mike Cuellar | 1969 | 23 |
| Jim Palmer | 1976 | 22 |
| Mike Cuellar | 1974 | 22 |
| Jim Palmer | 1973 | 22 |
| Dave McNally | 1968 | 22 |
| Losses, Single Season |
| Don Larson | 1954 | 21 |
| Jim Wilson | 1955 | 18 |
| Pat Dobson | 1972 | 18 |
| Chuck Estrada | 1962 | 17 |
| Mike Boddicker | 1985 | 17 |
| Dave McNally | 1973 | 17 |
| Dave McNally | 1972 | 17 |
| Joe Coleman | 1954 | 17 |
| Jose Mercedes | 2001 | 17 |
| Dennis Martinez | 1979 | 16 |
| Winning Percentage, Single Season (20 decisions) |
| Dave McNally | 1971 | .808 |
| Jim Palmer | 1969 | .800 |
| Wally Bunker | 1964 | .792 |
| Mike Mussina | 1992 | .783 |
| Steve Stone | 1980 | .781 |
| Mike Mussina | 1994 | .762 |
| Mike Cuellar | 1970 | .750 |
| Jim Palmer | 1982 | .750 |
| Dave McNally | 1969 | .741 |
| Wayne Garland | 1976 | .741 |
| Shutouts, Single Season |
| Jim Palmer | 1975 | 10 |
| Steve Barber | 1961 | 8 |
| Milt Pappas | 1964 | 7 |
| Dave McNally | 1972 | 6 |
| Jim Palmer | 1969 | 6 |
| Jim Palmer | 1973 | 6 |
| Jim Palmer | 1976 | 6 |
| Jim Palmer | 1978 | 6 |
| Seven times: | | 5 |
| | | |
| Strikeouts, Single Season |
| Mike Mussina | 1997 | 218 |
| Mike Mussina | 2000 | 210 |
| Mike Mussina | 1996 | 204 |
| Dave McNally | 1968 | 202 |
| Jim Palmer | 1970 | 199 |
| Tom Phoebus | 1968 | 193 |
| Jim Palmer | 1975 | 193 |
| Jim Palmer | 1977 | 193 |
| Mike Cuellar | 1970 | 190 |
| Mike Flanagan | 1979 | 190 |
| Innings Pitched, Single Season |
| Jim Palmer | 1975 | 323.0 |
| Jim Palmer | 1977 | 319.0 |
| Jim Palmer | 1976 | 315.0 |
| Jim Palmer | 1970 | 305.0 |
| Mike Cuellar | 1970 | 297.2 |
| Jim Palmer | 1973 | 296.1 |
| Jim Palmer | 1978 | 296.0 |
| Dave McNally | 1970 | 296.0 |
| Ross Grimsley | 1974 | 295.2 |
| Mike Cuellar | 1971 | 292.1 |
| ERA, Single Season |
| Dave McNally | 1968 | 1.95 |
| Jim Palmer | 1972 | 2.07 |
| Jim Palmer | 1975 | 2.09 |
| Hoyt Wilhelm | 1959 | 2.19 |
| Sammy Stewart | 1981 | 2.32 |
| Jim Palmer | 1969 | 2.34 |
| Mike Cuellar | 1969 | 2.38 |
| Jim Palmer | 1973 | 2.40 |
| Jim Palmer | 1978 | 2.46 |
| Jim Palmer | 1976 | 2.51 |
| Walks, Single Season |
| Bob Turley | 1954 | 181 |
| Mike Torrez | 1975 | 133 |
| Chuck Estrada | 1961 | 132 |
| Steve Barber | 1961 | 130 |
| Chuck Estrada | 1962 | 121 |
| Tom Phoebus | 1967 | 114 |
| Jim Palmer | 1973 | 113 |
| Steve Barber | 1960 | 113 |
| Ray Moore | 1957 | 112 |
| Jim Palmer | 1971 | 106 |
| Saves, Single Season |
| Randy Myers | 1997 | 45 |
| Gregg Olson | 1990 | 37 |
| Gregg Olson | 1992 | 36 |
| Jorge Julio | 2003 | 36 |
| B.J. Ryan | 2005 | 36 |
| Don Aase | 1986 | 34 |
| Lee Smith | 1994 | 33 |
| Gregg Olson | 1991 | 31 |
| Randy Myers | 1996 | 31 |
| Gregg Olson | 1993 | 29 |
| Complete Games, Single Season |
| Jim Palmer | 1975 | 25 |
| Jim Palmer | 1976 | 23 |
| Jim Palmer | 1977 | 22 |
| Mike Cuellar | 1970 | 21 |
| Mike Cuellar | 1971 | 21 |
| Mike Cuellar | 1974 | 20 |
| Jim Palmer | 1971 | 20 |
| Jim Palmer | 1973 | 19 |
| Jim Palmer | 1978 | 19 |
| Dennis Martinez | 1979 | 18 |
| Home Runs Allowed, Single Season |
| Robin Roberts | 1963 | 35 |
| Sidney Ponson | 1999 | 35 |
| Scott McGregor | 1986 | 35 |
| Mike Cuellar | 1970 | 34 |
| Scott McGregor | 1985 | 34 |
| Ken Dixon | 1986 | 33 |
| Bruce Chen | 2005 | 33 |
| Ben McDonald | 1992 | 32 |
| David Wells | 1996 | 32 |
| Eric Bell | 1987 | 32 |
| Hits Allowed, Single Season |
| Scott Erickson | 1998 | 284 |
| Dennis Martinez | 1979 | 279 |
| Mike Flanagan | 1980 | 278 |
| Dave McNally | 1970 | 277 |
| Mike Cuellar | 1970 | 273 |
| Scott McGregor | 1983 | 271 |
| Mike Flanagan | 1978 | 271 |
| Ross Grimsley | 1974 | 267 |
| Mike Cuellar | 1973 | 265 |
| Sidney Ponson | 2004 | 265 |
| Earned Runs Allowed, Single Season |
| Mike Mussina | 1996 | 130 |
| David Wells | 1996 | 128 |
| Sidney Ponson | 2004 | 127 |
| Mike Flanagan | 1978 | 126 |
| Scott Erickson | 1996 | 124 |
| Scott Erickson | 1999 | 123 |
| Dennis Martinez | 1979 | 119 |
| Sidney Ponson | 2000 | 119 |
| Jose Mercedes | 2001 | 119 |
| Dennis Martinez | 1982 | 118 |
| Wild Pitches, Single Season |
| Milt Pappas | 1959 | 14 |
| Dennis Martinez | 1984 | 13 |
| Mike Flanagan | 1980 | 12 |
| Tom Phoebus | 1967 | 12 |
| Daniel Cabrera | 2004 | 12 |
| Scott Erickson | 1997 | 11 |
| Hoyt Wilhelm | 1962 | 11 |
| Eric Bell | 1987 | 11 |
| Milt Pappas | 1963 | 10 |
| Mike Torrez | 1975 | 10 |
| Hit Batsmen, Single Season |
| Chuck Estrada | 1960 | 15 |
| Jason Johnson | 2001 | 13 |
| Scott Erickson | 1998 | 13 |
| Rick Helling | 2003 | 12 |
| Scott Erickson | 1999 | 11 |
| Mike Boddicker | 1986 | 11 |
| Mike Boddicker | 1988 | 11 |
| Willis Roberts | 2001 | 11 |
| Scott Erickson | 1996 | 11 |
| Daniel Cabrera | 2005 | 11 |
| Batters Faced, Single Season |
| Jim Palmer | 1977 | 1269 |
| Jim Palmer | 1975 | 1268 |
| Jim Palmer | 1970 | 1257 |
| Jim Palmer | 1976 | 1256 |
| Dave McNally | 1970 | 1218 |
| Mike Cuellar | 1970 | 1214 |
| Dennis Martinez | 1979 | 1206 |
| Ross Grimsley | 1974 | 1198 |
| Jim Palmer | 1978 | 1197 |
| Jim Palmer | 1973 | 1190 |
| Games Finished, Single Season |
| Gregg Olson | 1991 | 62 |
| Jorge Julio | 2002 | 61 |
| B.J. Ryan | 2005 | 61 |
| Stu Miller | 1963 | 59 |
| Don Aase | 1986 | 58 |
| Gregg Olson | 1990 | 58 |
| Randy Myers | 1997 | 57 |
| Gregg Olson | 1992 | 56 |
| Stu Miller | 1965 | 55 |
| Armando Benitez | 1998 | 54 |
|