| Games Played, Career |
| Cal Ripken Jr. | (81-01) | 3001 |
| Brooks Robinson | (55-77) | 2896 |
| Mark Belanger | (65-81) | 1962 |
| Eddie Murray | (77-88,96) | 1884 |
| Boog Powell | (61-74) | 1763 |
| Brady Anderson | (88-01) | 1759+ |
| Paul Blair | (64-76) | 1700 |
| Ken Singleton | (75-84) | 1446 |
| Al Bumbry | (72-84) | 1428 |
| Rick Dempsey | (76-86,92) | 1245 |
| At-Bats, Career |
| Cal Ripken Jr. | (81-01) | 11551 |
| Brooks Robinson | (55-77) | 10654 |
| Eddie Murray | (77-88,96) | 7075 |
| Brady Anderson | (88-01) | 6271 |
| Boog Powell | (61-74) | 5912 |
| Mark Belanger | (65-81) | 5734 |
| Paul Blair | (64-76) | 5606 |
| Ken Singleton | (75-84) | 5115 |
| Al Bumbry | (72-84) | 4958 |
| Rich Dauer | (76-85) | 3829 |
| Runs Scored, Career |
| Cal Ripken Jr. | (81-01) | 1647 |
| Brooks Robinson | (55-77) | 1232 |
| Eddie Murray | (77-88,96) | 1084 |
| Brady Anderson | (88-01) | 1044 |
| Boog Powell | (61-74) | 796 |
| Al Bumbry | (72-84) | 772 |
| Paul Blair | (64-76) | 737 |
| Ken Singleton | (75-84) | 684 |
| Mark Belanger | (65-81) | 670 |
| Rafael Palmeiro | (94-98,04-05) | 589+ |
| Hits, Career |
| Cal Ripken Jr. | (81-01) | 3184 |
| Brooks Robinson | (55-77) | 2848 |
| Eddie Murray | (77-88,96) | 2080 |
| Brady Anderson | (88-01) | 1614 |
| Boog Powell | (61-74) | 1574 |
| Ken Singleton | (75-84) | 1455 |
| Paul Blair | (64-76) | 1426 |
| Al Bumbry | (72-84) | 1403 |
| Mark Belanger | (65-81) | 1304 |
| B.J. Surhoff | (96-00,03-05) | 1072+ |
| Doubles, Career |
| Cal Ripken Jr. | (81-01) | 603 |
| Brooks Robinson | (55-77) | 482 |
| Eddie Murray | (77-88,96) | 363 |
| Brady Anderson | (88-01) | 329 |
| Paul Blair | (64-76) | 269 |
| Boog Powell | (61-74) | 243 |
| Ken Singleton | (75-84) | 235 |
| Al Bumbry | (72-84) | 217 |
| Rafael Palmeiro | (94-98,04-05) | 204+ |
| B.J. Surhoff | (96-00,03-05) | 199+ |
| Triples, Career |
| Brooks Robinson | (55-77) | 68 |
| Brady Anderson | (88-01) | 64 |
| Al Bumbry | (72-84) | 52 |
| Paul Blair | (64-76) | 51 |
| Cal Ripken Jr. | (81-01) | 44 |
| Luis Aparicio | (63-67) | 34 |
| Mark Belanger | (65-81) | 33 |
| Mike Devereaux | (88-94,96) | 32 |
| Bobby Grich | (70-76) | 27 |
| Eddie Murray | (77-88,96) | 25 |
| Home Runs, Career |
| Cal Ripken Jr. | (81-01) | 431 |
| Eddie Murray | (77-88,96) | 343 |
| Boog Powell | (61-74) | 303 |
| Brooks Robinson | (55-77) | 268 |
| Rafael Palmeiro | (94-98,04-05) | 223+ |
| Brady Anderson | (88-01) | 209 |
| Ken Singleton | (75-84) | 182 |
| Frank Robinson | (66-71) | 179 |
| Chris Hoiles | (89-98) | 151 |
| Gus Triandos | (55-62) | 142 |
| Total Bases, Career |
| Cal Ripken Jr. | (81-01) | 5168 |
| Brooks Robinson | (55-77) | 4270 |
| Eddie Murray | (77-88,96) | 3522 |
| Boog Powell | (61-74) | 2748 |
| Brady Anderson | (88-01) | 2698 |
| Ken Singleton | (75-84) | 2274 |
| Paul Blair | (64-76) | 2175 |
| Rafael Palmeiro | (94-98,04-05) | 1958+ |
| Al Bumbry | (72-84) | 1883 |
| B.J. Surhoff | (96-00,03-05) | 1661+ |
| Runs Batted In, Career |
| Cal Ripken Jr. | (81-01) | 1695 |
| Brooks Robinson | (55-77) | 1357 |
| Eddie Murray | (77-88,96) | 1224 |
| Boog Powell | (61-74) | 1063 |
| Ken Singleton | (75-84) | 766 |
| Brady Anderson | (88-01) | 744 |
| Rafael Palmeiro | (94-98,04-05) | 701+ |
| Paul Blair | (64-76) | 567 |
| B.J. Surhoff | (96-00,03-05) | 551+ |
| Frank Robinson | (66-71) | 545 |
| Batting Average, Career |
| Roberto Alomar | (96-98) | .312 |
| Miguel Tejada | (04-05) | .308+ |
| Bob Nieman | (56-59) | .303 |
| Bob Boyd | (56-60) | .301 |
| Harold Baines | (93-95,97-00) | .301 |
| Frank Robinson | (66-71) | .300 |
| Eddie Murray | (77-88,96) | .294 |
| B.J. Surhoff | (96-00,03-05) | .291+ |
| Tommy Davis | (72-75) | .291 |
| Jeff Conine | (99-03) | .290 |
| Extra Base Hits, Career |
| Cal Ripken Jr. | (81-01) | 1078 |
| Brooks Robinson | (55-77) | 818 |
| Eddie Murray | (77-88,96) | 731 |
| Brady Anderson | (88-01) | 602 |
| Boog Powell | (61-74) | 557 |
| Paul Blair | (64-76) | 446 |
| Ken Singleton | (75-84) | 436 |
| Rafael Palmeiro | (94-98,04-05) | 434+ |
| Frank Robinson | (66-71) | 340 |
| B.J. Surhoff | (96-00,03-05) | 334+ |
| On-Base Percentage, Career |
| Frank Robinson | (66-71) | .401 |
| Bob Nieman | (56-59) | .392 |
| Ken Singleton | (75-84) | .388 |
| Randy Milligan | (89-92) | .388 |
| Gene Woodling | (55,58-60) | .387 |
| Don Buford | (68-72) | .385 |
| Merv Rettenmund | (68-73) | .383 |
| Roberto Alomar | (96-98) | .382 |
| Jim Gentile | (60-63) | .379 |
| Harold Baines | (93-95,97-00) | .379 |
| Slugging Percentage, Career |
| Frank Robinson | (66-71) | .543 |
| Miguel Tejada | (04-05) | .525+ |
| Rafael Palmeiro | (94-98,04) | .520+ |
| Jim Gentile | (60-63) | .512 |
| Albert Belle | (99-00) | .509 |
| Harold Baines | (93-95,97-00) | .502 |
| Eddie Murray | (77-88,96) | .498 |
| Bob Nieman | (56-59) | .491 |
| Roberto Alomar | (96-98) | .480 |
| Fred Lynn | (85-88) | .478 |
| Stolen Bases, Career |
| Brady Anderson | (88-01) | 307 |
| Al Bumbry | (72-84) | 252 |
| Paul Blair | (64-76) | 167 |
| Luis Aparicio | (63-67) | 166 |
| Mark Belanger | (65-81) | 166 |
| Don Baylor | (70-75) | 118 |
| Brian Roberts | (01-05) | 100+ |
| Jerry Hairston Jr. | (98-04) | 94 |
| Don Buford | (68-72) | 85 |
| Bobby Grich | (70-76) | 77 |
| Walks, Career |
| Cal Ripken Jr. | (81-01) | 1129 |
| Brady Anderson | (88-01) | 927 |
| Boog Powell | (61-74) | 889 |
| Ken Singleton | (75-84) | 886 |
| Eddie Murray | (77-88,96) | 884 |
| Brooks Robinson | (55-77) | 860 |
| Mark Belanger | (65-81) | 571 |
| Rafael Palmeiro | (94-98,04-05) | 486+ |
| Al Bumbry | (72-84) | 464 |
| Frank Robinson | (66-71) | 460 |
| Game Winning RBI, Career |
| Brooks Robinson | (55-77) | 184 |
| Eddie Murray | (77-88,96) | 166 |
| Cal Ripken Jr. | (81-96) | 146 |
| Boog Powell | (61-74) | 140 |
| Ken Singleton | (75-84) | 95 |
| Frank Robinson | (66-71) | 83 |
| Lee May | (75-80) | 77 |
| Paul Blair | (64-76) | 67 |
| Jim Gentile | (60-63) | 58 |
| Davey Johnson | (65-72) | 57 |
| Strikeouts, Career |
| Cal Ripken Jr. | (81-01) | 1305 |
| Brady Anderson | (88-01) | 1132 |
| Boog Powell | (61-74) | 1102 |
| Brooks Robinson | (55-77) | 990 |
| Eddie Murray | (77-88,96) | 969 |
| Ken Singleton | (75-84) | 860 |
| Mark Belanger | (65-81) | 829 |
| Paul Blair | (64-76) | 816 |
| Al Bumbry | (72-84) | 700 |
| Chris Hoiles | (89-98) | 616 |
| Caught Stealing, Career |
| Brady Anderson | (88-01) | 98 |
| Al Bumbry | (72-84) | 92 |
| Paul Blair | (64-76) | 90 |
| Mark Belanger | (65-81) | 75 |
| Don Buford | (68-72) | 48 |
| Mike Devereaux | (88-94,96) | 47 |
| Luis Aparicio | (63-67) | 46 |
| Bobby Grich | (70-76) | 43 |
| Don Baylor | (70-75) | 41 |
| Two tied at | 39 |
| SB Percentage, Career, 100 Attempts |
| Luis Aparicio | (63-67) | 78% |
| Brady Anderson | (88-01) | 76% |
| Brian Roberts | (01-05) | 75%+ |
| Don Baylor | (70-75) | 74% |
| Al Bumbry | (72-84) | 73% |
| Jerry Hairston Jr. | (98-03) | 71% |
| Mark Belanger | (65-81) | 69% |
| Paul Blair | (64-76) | 65% |
| Bobby Grich | (70-76) | 64% |
| Don Buford | (68-72) | 64% |
| Intentional Walks, Career |
| Eddie Murray | (77-88,96) | 135 |
| Boog Powell | (61-74) | 131 |
| Brooks Robinson | (55-77) | 120 |
| Cal Ripken Jr. | (81-01) | 107 |
| Ken Singleton | (75-84) | 85 |
| Frank Robinson | (66-71) | 60 |
| Brady Anderson | (88-01) | 57 |
| Rafael Palmeiro | (94-98,04-05) | 51+ |
| Don Buford | (68-72) | 45 |
| Harold Baines | (93-95,97-00) | 42 |
| Hit By Pitches, Career |
| Brady Anderson | (88-01) | 148 |
| Melvin Mora | (00-04) | 71+ |
| Cal Ripken Jr. | (81-01) | 66 |
| Frank Robinson | (66-71) | 58 |
| Brooks Robinson | (55-77) | 53 |
| Don Baylor | (70-75) | 46 |
| Bobby Grich | (70-76) | 45 |
| Chris Hoiles | (89-98) | 44 |
| Mark Belanger | (65-81) | 42 |
| Gary Roenicke | (78-85) | 38 |
| Sacrifice Hits, Career |
| Mark Belanger | (65-81) | 153 |
| Brooks Robinson | (55-77) | 101 |
| Paul Blair | (64-76) | 99 |
| Brady Anderson | (88-01) | 70 |
| Billy Ripken | (87-92,96) | 65 |
| Dave McNally | (62-74) | 57 |
| Rick Dempsey | (76-86,92) | 50 |
| Luis Aparicio | (63-67) | 45 |
| Mike Bordick | (97-02) | 45 |
| Rich Dauer | (76-85) | 44 |
| Sacrifice Flies, Career |
| Cal Ripken Jr. | (81-01) | 127 |
| Brooks Robinson | (55-77) | 114 |
| Eddie Murray | (77-88,96) | 77 |
| Boog Powell | (61-74) | 59 |
| Brady Anderson | (88-01) | 48 |
| Paul Blair | (64-76) | 46 |
| Rafael Palmeiro | (94-98,04-05) | 46+ |
| Mark Belanger | (65-81) | 45 |
| Ken Singleton | (75-84) | 44 |
| Jeff Conine | (99-03) | 41 |
| Grounded into Double Plays, Career |
| Cal Ripken Jr. | (81-01) | 350 |
| Brooks Robinson | (55-77) | 297 |
| Eddie Murray | (77-88,96) | 186 |
| Ken Singleton | (75-84) | 174 |
| Boog Powell | (61-74) | 149 |
| Rich Dauer | (76-85) | 128 |
| Paul Blair | (64-76) | 111 |
| Gus Triandos | (55-62) | 106 |
| Lee May | (75-80) | 104 |
| Frank Robinson | (66-71) | 95 |
|
| Games Played, Single Season |
| Cal Ripken Jr. | 1996 | 163 |
| Brooks Robinson | 1961 | 163 |
| Brooks Robinson | 1964 | 163 |
Many players, including Eddie Murray, Rafael Palmeiro (twice), Bobby Grich, Miguel Tejada (twice) Brooks Robinson (twice), BJ Surhoff (twice) and Cal Ripken (nine times) | 162 |
| |
| |
| |
| |
| |
| |
| At-Bats, Single Season |
| B.J. Surhoff | 1999 | 673 |
| Brooks Robinson | 1961 | 668 |
| Cal Ripken Jr. | 1983 | 663 |
| Luis Aparicio | 1966 | 659 |
| Miguel Tejada | 2005 | 654 |
| Mike Devereaux | 1992 | 653 |
| Miguel Tejada | 2004 | 653 |
| Cal Ripken Jr. | 1991 | 650 |
| Cal Ripken Jr. | 1989 | 646 |
| Al Bumbry | 1980 | 645 |
| Runs Scored, Single Season |
| Roberto Alomar | 1996 | 132 |
| Frank Robinson | 1966 | 122 |
| Cal Ripken Jr. | 1983 | 121 |
| Al Bumbry | 1980 | 118 |
| Brady Anderson | 1996 | 117 |
| Cal Ripken Jr. | 1985 | 116 |
| Eddie Murray | 1983 | 115 |
| Frank Robinson | 1969 | 111 |
| Eddie Murray | 1985 | 111 |
| Melvin Mora | 2004 | 111 |
| Hits, Single Season |
| Cal Ripken Jr. | 1983 | 211 |
| Cal Ripken Jr. | 1991 | 210 |
| B.J. Surhoff | 1999 | 207 |
| Al Bumbry | 1980 | 205 |
| Miguel Tejada | 2004 | 203 |
| Miguel Tejada | 2005 | 199 |
| Cal Ripken Jr. | 1984 | 195 |
| Brooks Robinson | 1964 | 194 |
| Roberto Alomar | 1996 | 193 |
| Brooks Robinson (twice) | 186 |
| Doubles, Single Season |
| Brian Roberts | 2004 | 50 |
| Miguel Tejada | 2005 | 50 |
| Cal Ripken Jr. | 1983 | 47 |
| Cal Ripken Jr. | 1991 | 46 |
| Brian Roberts | 2005 | 45 |
| Roberto Alomar | 1996 | 43 |
| Delino DeShields | 2000 | 43 |
| Melvin Mora | 2004 | 41 |
Rafael Palmeiro, Cal Ripken, and Miguel Tejada | 40 |
| |
| Triples, Single Season |
| Paul Blair | 1967 | 12 |
| Al Bumbry | 1973 | 11 |
| Mike Devereaux | 1992 | 11 |
| Luis Aparicio | 1965 | 10 |
| Phil Bradley | 1989 | 10 |
| Mike Devereaux | 1991 | 10 |
| Brady Anderson | 1992 | 10 |
| Brady Anderson | 1995 | 10 |
| Five times | | 9 |
| | | |
| Home Runs, Single Season |
| Brady Anderson | 1996 | 50 |
| Frank Robinson | 1966 | 49 |
| Jim Gentile | 1961 | 46 |
| Rafael Palmeiro | 1998 | 43 |
| Boog Powell | 1964 | 39 |
| Rafael Palmeiro | 1995 | 39 |
| Rafael Palmeiro | 1996 | 39 |
| Rafael Palmeiro | 1997 | 38 |
| Boog Powell | 1969 | 37 |
| Albert Belle | 1999 | 37 |
| Total Bases, Single Season |
| Brady Anderson | 1996 | 369 |
| Cal Ripken Jr. | 1991 | 368 |
| Frank Robinson | 1966 | 367 |
| Rafael Palmeiro | 1998 | 350 |
| Miguel Tejada | 2004 | 349 |
| Cal Ripken Jr. | 1983 | 343 |
| Rafael Palmeiro | 1996 | 342 |
| Miguel Tejada | 2005 | 337 |
| B.J. Surhoff | 1999 | 331 |
| Albert Belle | 1999 | 330 |
| Runs Batted In, Single Season |
| Miguel Tejada | 2004 | 150 |
| Rafael Palmeiro | 1996 | 142 |
| Jim Gentile | 1961 | 141 |
| Eddie Murray | 1985 | 124 |
| Frank Robinson | 1966 | 122 |
| Boog Powell | 1969 | 121 |
| Rafael Palmeiro | 1998 | 121 |
| Brooks Robinson | 1964 | 118 |
| Albert Belle | 1999 | 117 |
| Two times | | 116 |
| Batting Average, Single Season |
| Melvin Mora | 2004 | .340 |
| Ken Singleton | 1977 | .328 |
| Roberto Alomar | 1996 | .328 |
| Eric Davis | 1998 | .327 |
| Cal Ripken Jr. | 1991 | .323 |
| Bob Nieman | 1956 | .322 |
| Rafael Palmeiro | 1994 | .319 |
| Cal Ripken Jr. | 1983 | .318 |
| Al Bumbry | 1980 | .318 |
| Merv Rettenmund | 1971 | .318 |
| Extra Base Hits, Single Season |
| Brady Anderson | 1996 | 92 |
| Frank Robinson | 1966 | 85 |
| Cal Ripken Jr. | 1983 | 85 |
| Rafael Palmeiro | 1996 | 81 |
| Miguel Tejada | 2005 | 81 |
| Rafael Palmeiro | 1998 | 80 |
| Cal Ripken Jr. | 1983 | 76 |
| Miguel Tejada | 2004 | 76 |
| Albert Belle | 1999 | 74 |
| Jim Gentile | 1961 | 73 |
| On-Base Percentage, Single Season |
| Bob Nieman | 1956 | .442 |
| Ken Singleton | 1977 | .438 |
| Jim Gentile | 1961 | .423 |
| Merv Rettenmund | 1971 | .422 |
| Melvin Mora | 2004 | .419 |
| Chris Hoiles | 1993 | .416 |
| Frank Robinson | 1969 | .415 |
| Ken Singleton | 1975 | .415 |
| Don Buford | 1971 | .413 |
| Boog Powell | 1970 | .412 |
| Slugging Percentage, Single Season |
| Jim Gentile | 1961 | .646 |
| Brady Anderson | 1996 | .637 |
| Frank Robinson | 1966 | .637 |
| Boog Powell | 1964 | .606 |
| Chris Hoiles | 1993 | .585 |
| Rafael Palmeiro | 1995 | .583 |
| Eric Davis | 1998 | .582 |
| Frank Robinson | 1967 | .576 |
| Cal Ripken Jr. | 1991 | .566 |
| Rafael Palmeiro | 1998 | .565 |
| Stolen Bases, Single Season |
| Luis Aparicio | 1964 | 57 |
| Brady Anderson | 1992 | 53 |
| Al Bumbry | 1980 | 44 |
| Al Bumbry | 1976 | 42 |
| Luis Aparicio | 1963 | 40 |
| Al Bumbry | 1979 | 37 |
| Delino DeShields | 2000 | 37 |
| Brady Anderson | 1999 | 36 |
| Don Baylor | 1973 | 32 |
| Don Baylor | 1975 | 32 |
| Walks, Single Season |
| Ken Singleton | 1975 | 118 |
| Don Buford | 1970 | 109 |
| Ken Singleton | 1979 | 109 |
| Bobby Grich | 1973 | 107 |
| Bobby Grich | 1975 | 107 |
| Ken Singleton | 1977 | 107 |
| Eddie Murray | 1984 | 107 |
| Norm Siebern | 1964 | 106 |
| Mickey Tettleton | 1990 | 106 |
| Randy Milligan | 1992 | 106 |
| Game Winning RBI, Single Season |
| Jim Gentile | 1961 | 21 |
| Eddie Murray | 1982 | 20 |
| |
| |
| |
| |
| |
| |
| |
| |
| Strikeouts, Single Season |
| Mickey Tettleton | 1990 | 160 |
| Boog Powell | 1966 | 125 |
| Lee May | 1977 | 119 |
| Ken Singleton | 1979 | 118 |
| Bobby Grich | 1974 | 117 |
| Mickey Tettleton | 1989 | 117 |
| Mike Devereaux | 1991 | 115 |
| Mark Belanger | 1968 | 114 |
| Craig Worthington | 1989 | 114 |
| Larry Bigbie | 2004 | 113 |
| Caught Stealing, Single Season |
| Don Buford | 1969 | 18 |
| Luis Aparicio | 1964 | 17 |
| Don Baylor | 1975 | 17 |
| Mark Belanger | 1976 | 17 |
| Brady Anderson | 1992 | 16 |
| Al Bumbry | 1981 | 15 |
| Mark McLemore | 1993 | 15 |
| Alan Wiggins | 1995 | 13 |
| Seven times | | 12 |
| | | |
| SB Percentage, Single Season, 30 Attempts |
| Brady Anderson | 1994 | 97% |
| Luis Aparicio | 1963 | 87% |
| Brady Anderson | 1999 | 84% |
| Rich Coggins | 1974 | 81% |
| Al Bumbry | 1976 | 81% |
| Reggie Jackson | 1976 | 80% |
| Al Bumbry | 1980 | 80% |
| Brian Roberts | 2003 | 79% |
| Luis Aparicio | 1965 | 79% |
| Brady Anderson | 1995 | 79% |
| Intentional Walks, Single Season |
| Eddie Murray | 1984 | 25 |
| Ken Singleton | 1983 | 19 |
| Cal Ripken Jr. | 1993 | 19 |
| Boog Powell | 1970 | 18 |
| Cal Ripken Jr. | 1990 | 18 |
| Eddie Murray | 1982 | 18 |
| Ken Singleton | 1979 | 16 |
| Jim Gentile | 1962 | 16 |
| Four times | | 15 |
| | | |
| Hit By Pitches, Single Season |
| Brady Anderson | 1999 | 24 |
| Brady Anderson | 1996 | 22 |
| Bobby Grich | 1974 | 20 |
| Brady Anderson | 1997 | 19 |
| Brady Anderson | 1998 | 15 |
| Melvin Mora | 2001 | 14 |
| Jerry Hairston | 2001 | 13 |
| Frank Robinson | 1969 | 13 |
| Don Baylor | 1975 | 13 |
| Don Baylor | 1973 | 13 |
| Sacrifice Hits, Single Season |
| Mark Belanger | 1975 | 23 |
| Mark Belanger | 1974 | 20 |
| Billy Ripken | 1989 | 19 |
| Billy Ripken | 1990 | 17 |
| Paul Blair | 1975 | 17 |
| Mike Bordick | 1998 | 15 |
| Mark Belanger | 1973 | 15 |
| Brian Roberts | 2004 | 15 |
| Luis Aparicio | 1965 | 14 |
| Dave McNally | 1971 | 14 |
| Sacrifice Flies, Single Season |
| Bobby Bonilla | 1996 | 17 |
| Miguel Tejada | 2004 | 14 |
| Roberto Alomar | 1996 | 12 |
| Jeff Conine | 2003 | 12 |
| Cal Ripken Jr. | 1987 | 11 |
| Many times | | 10 |
| | | |
| | | |
| | | |
| | | |
| Grounded into Double Plays, Single Season |
| Cal Ripken Jr. | 1985 | 32 |
| Brooks Robinson | 1960 | 29 |
| Cal Ripken Jr. | 1996 | 28 |
| Lee May | 1975 | 26 |
| Jerry Adair | 1965 | 26 |
| Miguel Tejada | 2005 | 26 |
| Mike Bordick | 1999 | 25 |
| Ken Singleton | 1982 | 24 |
| Frank Robinson | 1966 | 24 |
| Cal Ripken Jr. | 1983 | 24 |
|