Final 1995 Major League Baseball Standings
| American League East
|
| Team | Won | Lost | GB | PCT |
| Boston | 86 | 58 | - | .597 |
| NY Yankees | 79 | 65 | 7 | .549 |
| Baltimore | 71 | 73 | 15 | .493 |
| Detroit | 60 | 84 | 26 | .417 |
| Toronto | 56 | 88 | 30 | .389 |
| American League Central
|
| Team | Won | Lost | GB | PCT |
| Cleveland | 100 | 44 | - | .694 |
| Kansas City | 70 | 74 | 30 | .486 |
| Chicago White Sox | 68 | 76 | 32 | .472 |
| Milwaukee | 65 | 79 | 35 | .451 |
| Minnesota | 56 | 88 | 44 | .389 |
| American League West
|
| Team | Won | Lost | GB | PCT |
| Seattle | 79 | 66 | - | .545 |
| California | 78 | 67 | 1 | .538 |
| Texas | 74 | 70 | 4.5 | .514 |
| Oakland | 67 | 77 | 11.5 | .465 |
| National League East
|
| Team | Won | Lost | GB | PCT |
| Atlanta | 90 | 54 | - | .625 |
| Philadelphia | 69 | 75 | 21 | .479 |
| NY Mets | 69 | 75 | 21 | .479 |
| Florida | 67 | 76 | 22.5 | .469 |
| Montreal | 66 | 78 | 24 | .458 |
| National League Central
|
| Team | Won | Lost | GB | PCT |
| Cincinnati | 85 | 59 | - | .590 |
| Houston | 76 | 68 | 9 | .528 |
| Chicago Cubs | 73 | 71 | 12 | .507 |
| St. Louis | 62 | 81 | 22.5 | .434 |
| Pittsburgh | 58 | 86 | 27 | .403 |
| National League West
|
| Team | Won | Lost | GB | PCT |
| Los Angeles | 78 | 66 | - | .542 |
| Colorado | 77 | 67 | 1 | .535 |
| San Diego | 70 | 74 | 8 | .486 |
| San Francisco | 67 | 77 | 11 | .465 |