Rule V Draft Results |
Date | Phase | Player | Drafted From | Drafted By | Outcome |
---|---|---|---|---|---|
12/13/04 | ML | Luke Hagerty | Cubs | Traded to Marlins | |
12/7/06 | ML | Alfredo Simon | Rangers | Traded to Phillies | |
12/7/06 | ML | Josh Phelps | Yankees | ? | |
12/7/06 | AAA | Kendy Batista | Rangers | n/a | |
12/7/06 | AAA | Lorenzo Scott | Marlins | n/a | |
12/8/05 | ML | none | |||
12/8/05 | AAA | Alberto Bastardo | Dodgers | n/a | |
12/8/05 | AAA | Carlos Jan | Cubs | n/a | |
12/8/05 | AA | Fernando Quijada | Phillies | n/a | |
12/13/04 | AAA | Richard Acosta | Pirates | n/a | |
12/13/04 | AAA | Chris Gomez | Phillies | n/a | |
12/13/04 | AAA | Juan Pascual | Rangers | n/a | |
12/15/03 | ML | Jose Bautista | Pirates | ||
12/15/03 | AAA | Luis Jimenez | Dodgers | n/a | |
12/15/03 | AAA | Shaun Babula | Astros | n/a | |
12/15/03 | AAA | Tim Corcoran | Devil Rays | n/a | |
12/15/03 | AAA | Alex Gordon | Pirates | n/a | |
12/15/03 | AAA | Richard Bartlett | Dodgers | n/a | |
12/16/02 | ML | none | |||
12/16/02 | AAA | Saul Soto Charlie Carter | Dodgers Tigers | n/a | |
12/16/02 | AAA | Rick Elder Mamon Tucker Randy Perez | Indians Cubs Indians | n/a | |
12/13/01 | ML | none | |||
12/13/01 | AAA | Willy Serrano | Tigers | n/a | |
12/13/01 | AAA | Omar Anez Jimmy Hamilton Ntema Ndungidi Sonny Garcia Jason Lakman | Mets Phillies Mariners Athletics Mariners | n/a | |
12/13/01 | AA | Jason Pruitt | Marlins | n/a | |
12/11/00 | ML | Jay Gibbons | Blue Jays | Retained | |
12/11/00 | AAA | Jovanny Sosa Timothy Corcoran | Pirates Mets | n/a | |
12/11/00 | AAA | Matt Achilles Darrell Dent | Cubs Dodgers | n/a | |
12/13/99 | ML | none | |||
12/13/99 | AAA | Jeff Wilson | Diamondbacks | n/a | |
12/13/99 | AAA | Tim DeCinces | Padres | n/a | |
12/13/99 | AA | Jaime Escalante | Angels | n/a | |
12/14/98 | ML | David Lamb | Devil Rays | ? | |
12/14/98 | AAA | Mike McDougal Ryan Lynch | Cardinals Padres | n/a | |
12/15/97 | ML | none | |||
12/15/97 | AAA | Chris Kirgan Bob Morseman | Rockies Indians | n/a | |
12/15/97 | AAA | David Spykstra Rachaad Stewart | Dodgers Braves | n/a | |
12/15/97 | AA | Mike Wolff | Athletics | n/a | |
12/9/96 | ML | Mike Johnson | Blue Jays (by Giants) | Traded to Expos on 7/31/97 | |
12/9/96 | ML | Tom Davey | Blue Jays | Returned on 3/20/97 | |
12/9/96 | ML | James Danny Magee | Braves | Returned on 3/25/97 | |
12/9/96 | AA | Mike Lanza | Mariners | n/a | |
12/4/95 | ML | Kimera Bartee | Twins | Waived by Orioles & selected by Tigers | |
12/4/95 | ML | Miguel Mejia | Royals | Retained | |
12/4/95 | AAA | Allen Plaster Doug Newstrom | Athletics Dodgers | n/a | |
12/4/95 | AAA | Rick Forney | Cubs | n/a | |
12/5/94 | ML | Russ Brock | Athletics | Returned on 4/20/95 | |
12/5/94 | ML | Francisco Saneaux Rich Delucia Vaughn Eshelman | Rangers Cardinals Red Sox | Returned on 4/17/95 Retained Retained | |
12/5/94 | AAA | Toby Lehman Nerio Rodriguez | White Sox White Sox | n/a | |
12/5/94 | AAA | Matt Anderson | Mets | n/a | |
12/5/94 | AA | Ty Quillan | Mets | n/a | |
12/13/93 | ML | Jose Mercedes | Brewers | Retained | |
12/13/93 | AAA | Steve Chitren Jim Austin | Athletics Expos | n/a | |
12/13/93 | AA | Mike Thomas | Padres | n/a | |
12/7/92 | ML | Sherman Obando | Yankees | Retained | |
12/9/91 | ML | Todd Pratt | Phillies | Retained | |
12/9/91 | ML | Darrell Sherman | Padres | Returned on 3/27/92 | |
12/9/91 | AA | Stanton Cameron | Mets | n/a | |
12/4/89 | ML | Marty Brown | Reds | ? | |
12/5/88 | ML | Texas Mike Smith | Reds | ? | |
12/7/87 | ML | Jose Bautista | Mets | Retained | |
12/8/86 | ML | Joe Redfield | Braves | ? | |
1986 | ML | none | |||
1985 | ML | none | |||
1984 | ML | none | |||
1983 | ML | none | |||
1982 | ML | none | |||
1981 | ML | none | |||
1980 | ML | none | |||
12/3/79 | ML | Andres Mora | Indians | ? | |
1979 | ML | none | |||
12/5/78 | ML | Jeff Schneider | Phillies | ? | |
1978 | ML | none | |||
12/5/77 | ML | Andy Replogle | Cardinals | ? | |
1977 | ML | none | |||
12/6/76 | ML | Marshall Edwards | Brewers | ? | |
12/6/76 | ML | Mike Dimmel | Dodgers | ? | |
12/2/74 | ML | Kim Andrew | Red Sox | ? | |
12/3/73 | ML | Herb Hutson | Cubs | ? | |
11/27/72 | ML | Terry Wilshusen | Angels | ? | |
11/27/72 | ML | Mike N. Johnson | Reds | Returned on 3/30/73 | |
11/29/71 | ML | Tom Walker | Expos | ? | |
11/29/71 | ML | Jim Hutto | Angels | ? | |
12/1/69 | ML | Milt Ramirez | Cardinals | ? | |
12/1/69 | ML | Tom Shopay | Yankees | ? | |
12/2/68 | ML | Bobby Darwin | Dodgers | ? | |
12/2/68 | ML | Fred Rico | Royals | ? | |
11/28/67 | ML | Elrod Hendricks | Angels | ? | |
11/29/65 | ML | Gene Brabender | Dodgers | ? | |
11/29/65 | ML | Moe Drabowsky | Cardinals | ? | |
11/29/65 | ML | Ron Stone | Athletics | Returned on 7/1/66 | |
12/2/63 | ML | Lou Jackson | Braves | ? | |
11/27/61 | ML | John Anderson | Cardinals | ? | |
11/27/61 | ML | Bo Belinsky | Angels | ? | |
11/27/61 | ML | Bill Short | Yankees | ? | |
11/27/61 | ML | Ozzie Virgil | Cardinals | ? | |
11/28/60 | ML | Hank Foiles | Tigers | ? | |
12/1/58 | ML | Joe Durham | Cardinals | ? | |
12/2/57 | ML | Bert Hamric | Dodgers | ? | |
12/3/56 | ML | Tom Patton | Cardinals | ? | |
11/27/55 | ML | Bob Boyd | Cardinals | ? |
What does all this mean, anyway?
The Rule V draft is a method for obtaining players from other teams' farm systems. In the major league portion of the draft, any player who was drafted at least three years ago (or four years ago, if he was under 17 when he was signed) who is not on his organization's 40-man roster, is eligible to be drafted. Teams take turns drafting in reverse order of the previous year's standings, alternating by league. It is a two part process.
In the major league portion, any team that has slots available on its 40-man roster may draft players. Each player chosen costs the drafting team $50,000. The team which selects the player must retain him on the big league (25-man) roster for the entire season, or must offer him back to his original team, which has the option of purchasing the player for $25,000. After his first year, he may be sent to AAA like any other player.
The minor league portion of the draft is broken down into a AAA phase and a AA phase. In the AAA phase, teams may draft eligible AA players for their AAA affiliates, at a cost of $12,000, while in the AA phase, teams may draft eligible A players for their AA affiliates at a cost of $4,000. Players chosen in the minor league portion of the draft do not need to be returned to their original teams.