Expansion Drafts |
Date | Player | Pos | Drafted By | Cost | Round | Selection |
---|---|---|---|---|---|---|
11/18/97 | Esteban Yan | RHP | Tampa | 1 | 9 | |
11/18/97 | Dave Dellucci | OF | Arizona | 2 | 46 | |
11/18/97 | Aaron Ledesma | IF | Tampa | 3 | 61 | |
11/17/92 | Kip Yaughn | RHP | Florida | 1 | 24 | |
11/17/92 | Richie Lewis | RHP | Florida | 2 | 51 | |
Nov-76 | Bob Bailor | IF | Toronto | $175,000 | 1 | 2 |
Nov-76 | Mike Darr | RHP | Toronto | $175,000 | 2 | 18 |
Nov-76 | Bob Galasso | RHP | Seattle | $175,000 | 4 | 21 |
Nov-76 | Dave Pagan | RHP | Seattle | $175,000 | 3 | 15 |
Nov-76 | Mike Willis | IF | Toronto | $175,000 | 5 | 56 |
Oct-68 | Wally Bunker | RHP | Kansas City | $175,000 | 3 | 13 |
Oct-68 | Moe Drabowsky | RHP | Kansas City | $175,000 | 5 | 21 |
Oct-68 | Larry Haney | C | Seattle Pilots | $175,000 | 4 | 16 |
Oct-68 | Mike Fiore | 1B | Kansas City | $175,000 | 2 | 9 |
Oct-68 | John Morris | LHP | Seattle Pilots | $175,000 | 6 | 26 |
Oct-68 | Roger Nelson | RHP | Kansas City | $175,000 | 1 | 1 |
Dec-60 | Leo Burke | IF | Washington | $175,000 | ||
Dec-60 | Dean Chance | P | Los Angeles | $175,000 | ||
Dec-60 | Gene Green | C | Washington | $175,000 | ||
Dec-60 | Don Ross | IF | Los Angeles | $175,000 | ||
Dec-60 | Billy Klaus | IF | Washington | $175,000 | ||
Dec-60 | Gene Woodling | OF | Washington | $175,000 | ||
Dec-60 | Albie Pearson | OF | Los Angeles | $175,000 | ||
Dec-60 | Chuck Hinton | OF | Washington | $175,000 | ||
Dec-60 | Ron Moeller | P | Los Angeles | $175,000 |
What does all this mean, anyway?
In the 1998 draft (Tampa and Arizona), each team could protect 15 players; players with no major league service, who had less than 3 years minor league experience, were exempt. So were players who had less than 4 years minor league experience who were under 17 when drafted. Each existing team could protect 3 additional players after it lost a player; no team could lose a second player until each team had lost one in that round of picks. A total of 60 players were selected.
In the 1992 draft (Florida and Colorado), each team could protect 15 players; players with no major league service, who had less than 3 years minor league experience, were exempt. So were players who had less than 4 years minor league experience who were under 17 when drafted. Each existing team could protect 3 additional players after it lost a player; no team could lose a second player until each team had lost one in that round of picks. A total of 60 players were selected.
In the 1976 draft (Seattle and Toronto), which involved only American League teams, each team could protect 15 players. Only first year professionals were exempt. Existing AL teams could protect three additional players after losing a player. A total of 60 players were selected.
In the 1968 draft (Montreal, San Diego, Kansas City, Seattle), each of the existing teams could protect 15 players. Expansion teams drafted only from existing teams in their own league. Only first year professionals were exempt. After each team lost a player, it could protect three additional players. A total of 120 players were selected -- 30 by each new team.
The 1962 draft (New York Mets and Houston) involved only National League teams.
In the 1961 draft (Los Angeles Angels and Washington), each of the existing AL teams could protect 25 players from its 40-man roster, seven of which had to be on the 25-man roster. Expansion teams could pick a minimum of three and maximum of four players from each existing team until both had reached 28 players. Clubs had to take 10 pitchers, 2 catchers, six infielders and four outfielders.