Round | Pick | Player | Pos. | School, Hometown | Hometown | Signed |
1 | 4 | Olson, Gregg | RHP | Auburn U. | | Y |
1 (S) | 28 | Gutierrez, Ricky | SS | American HS | Hialeah, FL | Y |
2 | | Rhodes, Arthur Lee | LHP | La Vega HS | Waco, TX | Y |
3 | | Jones, Stacey | RHP | Auburn U. | | Y |
4 | | Hicks, Aman | OF | Gardena HS | Gardena, CA | Y |
5 | | Nicosia, Steve | OF | Bishop Gallagher HS | St. Claire Shores, MI | Y |
6 | | Martin, Tom | LHP | Bay HS | Panama City, FL | Y |
7 | | Lee, Keith | OF | Glassboro State College | | Y |
8 | | Deutsch, Mike | RHP | Rider College | | Y |
9 | | Linskey, Mike | LHP | James Madison U. | | Y |
10 | | Robbins, Doug | C | Stanford U. | | Y |
11 | | Allen, Cris | 3B | Florida Southern College | | N |
12 | | Rose II, Pete | 3B | Oak Hills HS | Cincinnati, OH | Y |
13 | | Lofton, Rodney | SS | Grambling State U. | | Y |
14 | | Robinson, Jim | RHP | Northwestern U. | | N |
15 | | Miranda, Gustavo | 3B-SS | Miami HS | Miami, FL | Y |
16 | | Bretwisch, Bob | LHP | Bradley U. | | Y |
17 | | Richardson, Mike | 1B | Portland State U. | | Y |
18 | | Redman, Joe | 2B | Paulsboro HS | Paulsboro, NJ | Y |
19 | | McNaney, Scott | SS | Elizabethtown College | | Y |
20 | | Doman, Robert | LHP | James Madison U. | | N |
21 | | Francisco, Rene | OF | Indian River (FL) CC | | N |
22 | | Gilbert, Roy | OF | Centenary College | | Y |
23 | | Burgin, Chris | RHP | U. of Oklahoma | | Y |
24 | | Kerr, Zach | RHP | New Mexico State U. | | Y |
25 | | Barnes, Brian | LHP | Clemson U. | | N |
26 | | Metts, Carey | C | Mars Hill College | | Y |
27 | | Shebby, Chris | RHP | Georgetown U. | | Y |
28 | | Hamilton, John | RHP | Statesboro HS | Statesboro, GA | N |
29 | | Place, Michael | RHP | Seminole HS | Seminole, FL | N |
30 | | Janutolo, Brian | SS | Bluefield State College | | Y |
31 | | Withers, Mark | OF | North Carolina State U. | | Y |
32 | | Alexander, Baylor | C | Wolfson HS | Jacksonville, FL | N |
33 | | Champ, Jeff | C | San Diego State U. | | Y |
34 | | Ahalt, Dell | 3B | North Carolina State U. | | Y |
35 | | Lamm, Bobby | OF | Hunt HS | Wilson, NC | N |
36 | | Fowler, John | 3B | Frederick (MD) CC | | Y |
37 | | Brockell, Mark | 3B | James Madison U. | | N |
38 | | Van Scoyoc, Aaron | SS | Norway HS | Norway, IA | N |
39 | | Block, Robert | OF | Southern Arkansas U. | | Y |
40 | | LaFollette, Chris | OF | Southview HS | Fayetteville, NC | Y |
41 | | Cornelius, Brian | OF | Southern U. | | N |
42 | | Marshall, David | SS | Cooper HS | Abilene, TX | N |
43 | | Finley, Chris | OF | Lamar HS | Houston, TX | N |
44 | | Williams, Earl | C | Catonsville (MD) CC | | Y |
45 | | Marett, Don | RHP | Owen HS | Black Mountain, NC | Y |
© 2002 The Orioles Warehouse
Based on a true story.
Last Updated: March 11, 2002