1965 Draft | |
Amateur Draft Archives |
Round | Pick | Player | Pos. | School | Hometown | Signed |
---|---|---|---|---|---|---|
1 | 15 | Scott McDonald | RHP | Marquette HS | Yakima, WA | Y |
2 | 35 | Richard Horton | C | Dartmouth U. | Y | |
3 | 55 | Frank Tepedino | 1B | Wingate HS | Brooklyn, NY | Y |
4 | 78 | Ken Purvis | OF | Nelson County HS | Lovingston, VA | Y |
5 | 98 | James Taylor | 3B-OF | Southern Methodist U | ||
6 | 118 | Bill Dillman | RHP | Wake Forest U. | Y | |
7 | 138 | Frank Chambers | RHP | Mississippi State U. | ||
8 | 158 | Don Roth | OF | Spring Arbor Coll. | Y | |
9 | 178 | Dave Halford | SS | Plainfield HS | Hancock, WI | Y |
10 | 198 | Gordon Weir | C | Brigham Young U. | ||
11 | 218 | Tom Chiles | RHP | Texas A&M U. | ||
12 | 238 | Tom Lawton | RHP | U. of Connecticut | ||
13 | 258 | Robert Schaefer | SS | U. of Connecticut | ||
14 | 278 | Ronnie Paul | LHP | Texas Christian U. | ||
15 | 298 | Quash Thompson | RHP | Jones HS | Orlando, FL | Y |
16 | 318 | Jimmy Carter | SS-3B | Trinity (TX) U. | ||
17 | 338 | Dick Hicks | RHP | Fair Park HS | Shreveport, LA | |
18 | 358 | Will Beauchemin | RHP | Holy Spirit HS | Point Pleasant, NJ | Y |
19 | 378 | Dave Grangaard | 3B | Camelback HS | Phoenix, AZ | |
20 | 398 | Harry Brown | LHP | Baltimore City HS | Baltimore, MD | Y |
21 | 417 | Charlie Sands | C | Newport News HS | Newport News, VA | Y |
22 | 435 | John Rawls | RHP | East Carolina U. | Y | |
23 | 453 | Lowell Palmer | RHP | Norte Del Rio HS | Sacramento, CA | |
24 | 471 | Brent Vines | RHP | Mound City HS | Mound City, IL | Y |
25 | 489 | John McCall | SS | Clemson U. | ||
26 | 506 | Dennis Lamb | 3B | Brigham Young U. | ||
27 | 523 | Ron Lanza | OF | U. of Maine | ||
28 | 540 | Frank Antone | RHP | Lawton HS | Fort Sill, OK | |
29 | 557 | Cliff Matthew | C | North Carolina A&T U. | Y | |
30 | 574 | Dave Coleman | C | Northeastern U. | Y | |
31 | 589 | Steve Garman | SS | Caldwell HS | Caldwell, ID | |
32 | 604 | Leroy McDonald | SS | Las Cruces HS | Las Cruces, NM | |
33 | 618 | Allie Prescott | P | Kingsbury HS | Memphis, TN | |
34 | 631 | Robert Jones | SS | Grambling U. | Y | |
35 | 643 | Ray Frank | OF | Southern U. | ||
36 | 655 | Mike Burns | OF | Mississippi State U. | ||
37 | 667 | Dan DeVito | 1B | Stamford HS | Stamford, CT | Y |
38 | 679 | Larry Linville | OF | Bellingham HS | Bellingham, WA | |
39 | 691 | Stanley Bowen | OF-1B | Knox City HS | Novelity, MO | Y |
40 | 703 | Dennis Denning | C-3B | Coll. Of St. Thomas, MN | Y | |
41 | 712 | Henry Tenney | SS-OF | Vista HS | Vista, CA | |
42 | 720 | James Brown | LHP | Englewood HS | Englewood, CO | |
43 | 727 | Mike Hebert | LHP | Terrebonny HS | Thibodeaux, LA | Y |
44 | 734 | Leonard Sheflott | RHP | U. of Vermont | ||
45 | 740 | Charles Van Camp | 1B | Minot State Coll. | Y | |
46 | 746 | Dale Ehler | C | U. of Oregon | ||
47 | 752 | Bill Grimes | RHP | Northwest Classen HS | Oklahoma City, OK | Y |
48 | 758 | Calvin Fisk | C | U. of New Hampshire | ||
49 | 764 | Greg Riddoch | SS | Colorado State U. | ||
50 | 769 | Jim Wendell | OF | La Habra HS | La Habra, CA | |
51 | 774 | Percy Sensabaugh | RHP | Virginia Military Institute | ||
52 | 778 | Bob Malloy | RHP | Shenandoah JC | Shenandoah, VA | |
53 | 781 | Charles Drediger | RHP | Bordentown Military Academy HS | Bordentown, NJ | |
54 | 784 | John Stephens | OF | Loyola (LA) U. | Y | |
55 | 787 | Rich Thoms | LHP | Austin Coll. | Y | |
56 | 790 | Wayne Brittian | OF | East Carolina U. | ||
57 | 793 | Steve Lough | OF | Patapsco HS | Baltimore, MD | |
58 | 796 | Glen Wallace | RHP | Butler HS | Florence, AL | |
59 | 799 | Steve Andragia | OF | Notre Dame HS | Bridgeport, CT | |
60 | 802 | Gary Carnegie | 3B-OF | Connelly HS | Pittsburgh, PA | Y |
61 | 804 | Dale Dulaney | RHP | Chicago Teachers Coll. | ||
62 | 806 | Gary Smith | RHP | Alpena CC | Alpena, MI | |
63 | 808 | John Rockwell | RHP | Santa Ana HS | Santa Ana, CA | |
64 | 810 | Paul Knight | LHP | Avon Lake HS | Lorain, OH | |
65 | 812 | Michael Kenyon | LHP | Ithica Coll. | ||
66 | 814 | Roger Hansen | LHP | Muskegon HS | Muskegon, MI | |
67 | 816 | Ed Southard | OF | U. of Arizona | ||
68 | 818 | Carl Cmejrek | 1B-OF | U. of Michigan | Y | |
69 | 820 | Tom Moeller | 2B | U. of Denver | ||
70 | 822 | George Gazegorek | SS | St. Edwards (TX) U. |
AMERICAN LEGION DRAFT - NO PLAYERS SELECTED |