Orioles Arbitration History |
Hearing Date | Player | Prior Salary | Player Request | Team Offer | Outcome |
---|---|---|---|---|---|
? | Erik Bedard | $1,400,000 | $4,000,000 | $2,700,000 | ? |
2/9/07 | Corey Patterson | $2,800,000 | $4,600,000 | $4,000,000 | Settled at $4,300,000 |
2/1/07 | Brian Roberts | $3,075,000 | $4,600,000 | $3,800,000 | Settled at $4,200,000 |
1/3/07 | Daniel Cabrera | $385,000 | Settled at $1,825,000 before salary numbers exchanged | ||
1/24/06 | Jay Gibbons | $2,600,000 | $5,300,000 | $4,000,000 | Settled at $21,100,000 (4 yr) |
Jan-06 | Jorge Julio | $2,500,000 | $2,800,000 | $2,300,000 | Settled at $2,525,000 |
2/15/06 | Rodrigo Lopez | $2,375,000 | $4,500,000 | $3,750,000 | Team offer chosen |
2/3/06 | Luis Matos | $1,025,000 | $2,000,000 | $1,300,000 | Settled at $1,600,000 |
2/16/06 | Brian Roberts | $390,000 | 3,600,000 | 2,400,000 | Settled at $3,075,000 |
2/12/05 | Jorge Julio | $385,000 | $2,900,000 | $2,350,000 | Settled at $2,500,000 |
2/18/05 | John Parrish | $320,000 | $825,000 | $575,000 | Settled at $612,500 |
1/18/05 | Jerry Hairston | $1,650,000 | Settled at $1,800,000 before salary numbers exchanged | ||
1/17/05 | Luis Matos | $925,000 | Settled at $1,025,000 before salary numbers exchanged | ||
1/18/05 | Rodrigo Lopez | $365,000 | Settled at $2,375,000 before salary numbers exchanged | ||
1/18/05 | B.J. Ryan | $1,275,000 | Settled at $2,600,000 before salary numbers exchanged | ||
1/20/04 | Jerry Hairston | $1,550,000 | Settled at $1,650,000 before salary numbers exchanged | ||
1/20/04 | Luis Matos | $325,000 | Settled at $975,000 before salary numbers exchanged | ||
2/12/04 | Jay Gibbons | $375,000 | $2,800,000 | $2,400,000 | Settled at $2,600,000 |
1/28/04 | Melvin Mora | $1,725,000 | $3,300,000 | $2,400,000 | Settled at $10,500,000 (3 yr) |
2/11/04 | B.J. Ryan | $762,500 | $1,550,000 | $1,000,000 | Settled at $1,275,000 |
1/17/03 | Jerry Hairston | $300,000 | $1,800,000 | $1,150,000 | Settled at $1,550,000 |
1/17/03 | Melvin Mora | $350,000 | $2,000,000 | $1,425,000 | Settled at $1,725,000 |
1/17/03 | Sidney Ponson | $2,650,000 | $4,750,000 | $3,900,000 | Settled at $4,250,000 |
1/17/03 | B.J. Ryan | $300,000 | $825,000 | $700,000 | Settled at $762,500 |
2003 | Gary Mathews Jr. | $900,000 | |||
2/6/02 | Sidney Ponson | $2,100,000 | $2,900,000 | $2,500,000 | Settled at $2,650,000 |
1/18/02 | Jason Johnson | $350,000 | Settled at $4,700,000 (2 years) before salary numbers exchanged | ||
2/19/01 | Jose Mercedes | $800,000 | $3,800,000 | $2,750,000 | Team offer chosen |
2/12/01 | Sidney Ponson | $400,000 | $2,650,000 | $1,900,000 | Settled at $2,100,000 |
2/19/00 | Charles Johnson | $3,600,000 | $5,100,000 | $4,600,000 | Team offer chosen |
1/14/00 | Al Reyes | $252,500 | Settled at $620,000 before salary numbers exchanged | ||
2/18/99 | Charles Johnson | $3,300,000 | $5,100,000 | $3,600,000 | Team offer chosen |
2/20/98 | Tony Tarasco | $270,000 | $485,000 | $340,000 | Team offer chosen |
2/17/98 | Jeffrey Hammonds | $490,000 | $1,850,000 | $1,300,000 | Settled at $7,000,000 (3 yr) |
1/19/98 | Armando Benitez | $240,000 | Settled at $900,000 before salary numbers exchanged | ||
2/14/97 | Mike Mussina | $4,000,000 | $7,100,000 | $6,550,000 | Settled at $6,825,000 |
2/5/97 | Jeffrey Hammonds | $300,000 | $550,000 | $375,000 | Settled at $490,000 |
1/22/97 | Arthur Rhodes | $300,000 | Settled at $7,500,000 (3 years) before salary numbers exchanged | ||
1/22/97 | Alan Mills | $600,000 | Settled at $1,500,000 (2 years) before salary numbers exchanged | ||
1/22/97 | Terry Mathews | $292,500 | Settled at $1,500,000 (2 years) before salary numbers exchanged | ||
11/21/96 | Jesse Orosco | $500,000 | Settled at $850,000 before salary numbers exchanged | ||
2/19/96 | Arthur Rhodes | $275,000 | $675,000 | $300,000 | Team offer chosen |
2/11/96 | Kent Mercker | $2,250,000 | $3,190,000 | $2,600,000 | Settled at $2,825,000 |
1/19/96 | Scott Erickson | $1,862,500 | Settled at $2,800,000 before salary numbers exchanged | ||
1/17/96 | Jeff Huson | $265,000 | Settled at $320,000 before salary numbers exchanged | ||
1/17/96 | Alan Mills | $600,000 | Settled at $540,000 before salary numbers exchanged | ||
6/10/95 | Mike Mussina | $775,000 | $3,350,000 | $2,500,000 | Settled at $6,925,000 (2 yr) |
6/6/95 | Ben McDonald | $2,675,000 | $4,500,000 | $3,200,000 | Player request chosen |
6/1/95 | Bret Barberie | $302,500 | $1,067,500 | $850,000 | Settled at $958,750 |
1995 | Leo Gomez | $500,000 | $1,850,000 | $925,000 | Team offer chosen |
1995 | Arthur Rhodes | $230,000 | $300,000 | Player request chosen | |
1994 | Alan Mills | $245,000 | $890,000 | $500,000 | Team offer chosen |
1994 | Mike Devereaux | $3,025,000 | $3,950,000 | $3,125,000 | Settled at $3,375,000 |
1994 | Ben McDonald | $1,250,000 | $2,850,000 | $2,500,000 | Settled at $2,675,000 |
1993 | Brady Anderson | $365,000 | |||
1993 | Mike Devereaux | $1,025,000 | $3,600,000 | $2,750,000 | Settled at $3,025,000 |
1993 | Todd Frowirth | $265,000 | $1,150,000 | $800,000 | Settled at $975,000 |
2/14/92 | Bob Milacki | $235,000 | $1,180,000 | $700,000 | Player request chosen |
1/21/92 | Brady Anderson | $165,000 | $390,000 | $300,000 | Settled at $345,000 |
1992 | Mike Devereaux | $210,000 | $1,075,000 | $875,000 | Settled at $1,025,000 |
1992 | Sam Horn | $175,000 | $850,000 | $525,000 | Settled at $687,500 |
1992 | Randy Milligan | $330,000 | $1,400,000 | $900,000 | Settled at $1,200,000 |
1992 | Bill Ripken | $700,000 | $800,000 | $630,000 | Settled at $730,000 |
1991 | Glenn Davis | $1,985,000 | $3,650,000 | $2,900,000 | Settled at $3,275,000 |
1991 | Bill Ripken | $215,000 | $790,000 | $585,000 | Settled at $700,000 |
1991 | Jeff Robinson | $410,000 | $750,000 | $465,000 | Settled at $575,000 |
1991 | Joe Orsulak | $610,000 | $1,300,000 | $1,100,000 | Team offer chosen |
1990 | None | ||||
1989 | None | ||||
2/11/88 | Larry Sheets | $145,000 | $620,000 | $507,500 | Settled at $1,200,000 (2 yr) |
2/17/87 | Mike Boddicker | $812,500 | $890,000 | $750,000 | Settled at $825,000 |
2/4/87 | Rich Bordi | $250,000 | $330,000 | $275,000 | Settled at ______ |
1/29/87 | Brad Havens | $115,000 | $200,000 | $140,000 | Settled at $165,000 |
1/29/87 | John Shelby | $240,000 | $350,000 | $275,000 | Settled at $300,000 |
1987 | Mike Young | $387,500 | Settled at $350,000 | ||
2/3/86 | Mike Young | $121,000 | $430,000 | $370,000 | Settled at $400,000 |
1/16/86 | Floyd Rayford | $128,500 | Settled at $310,000 | ||
1/16/86 | Jackie Gutierrez | $130,000 | Settled at $165,000 | ||
1/16/86 | John Shelby | $130,000 | Settled at $240,000 | ||
2/11/85 | Mike Boddicker | $790,000 | $600,000 | Settled at $1,462,500 (2 yr) | |
2/11/85 | Storm Davis | $550,000 | $415,000 | Settled at $437,500 | |
1985 | Todd Cruz | ||||
2/1/84 | Cal Ripken Jr. | $850,000 | $700,000 | Settled at $4,000,000 (4 yr) | |
1984 | Todd Cruz | ||||
1984 | Tito Landrum | ||||
2/18/83 | Gary Roenicke | $350,000 | $250,000 | Settled at $300,000 | |
2/19/82 | Mike Flanagan | $485,000 | $500,000 | Settled at $3,000,000 (5 yr) | |
1982 | Benny Ayala | ||||
1982 | Al Bumbry | ||||
1982 | Dave Ford | ||||
2/6/82 | Sammy Stewart | ||||
2/6/82 | Gary Roenicke | ||||
2/6/82 | Tim Stoddard | ||||
1981 | Kiko Garcia | ||||
2/25/80 | Billy Smith | $95,000 | $65,000 | Team offer chosen | |
1979 | None | ||||
1978 | None | ||||
2/15/75 | Mike Cuellar | ~$90,000 | Settled at $100,000+ | ||
1975 | Bobby Grich | ||||
1975 | Don Baylor | ||||
1975 | Ross Grimsley | ||||
1975 | Mike Torrez | ||||
1974 | Paul Blair | $50,000 | $70,000 | $60,000 | Team offer chosen |
1974 | Bobby Grich | $38,000 | $49,000 | $46,000 | Team offer chosen |
1974 | Dave McNally | $105,000 | $115,000 | $105,000 | Player request chosen |
What does all this mean, anyway?
For the hearing, the player and the team submit proposed salaries to the arbitrator. The arbitrator must choose one of these two numbers, namely, the one closest to the player's true value. He may not compromise on a number in the middle. This encourages both sides to submit realistic figures. Contrary to popular belief, the hearing does not consist of the team "trashing" the player and the player bragging about himself. Rather, each side presents a list of similar players and their salaries, and the hearing consists of each side trying to justify why the player is more like the players in its respective list. Also contrary to popular belief, the players brought up for comparison must have similar service time to the player in question, unless the player can bring up a special accomplishment which sets him apart from these players. Thus, players do not compare themselves to free agents, so an extravagant signing by George Steinbrenner does not raise the salaries of other players in arbitration. Finally, note that up until the time the decision is announced, the sides may reach a settlement. Most cases are settled.